Total customers
24
Active
15
On trial
3
Total MRR
$35,280
ARPU
$2,075
Acquisition & Churn
New vs. churned, last 6 months
AddedChurned
Plan Mix
Customers by tier
- Hobby2.1K56%
- Pro1.3K34%
- Enterprise38210%
MRR by Cohort
Each paying customer by signup date and monthly revenue
| Plan | Status | ||||
|---|---|---|---|---|---|
IC Isabela Costa isabela@val.town | Hobby | Invited | — | ||
YT Yuki Tanaka yuki@tldraw.com | Hobby | Invited | — | ||
ZA Zara Ahmed zara@railway.app | Pro | Trial | — | ||
SR Sofia Ramírez sofia@cal.com | Pro | Trial | — | ||
EP Elena Petrova elena@neon.tech | Pro | Trial | — | ||
EB Ethan Brooks ethan@knock.app | Hobby | Active | $20 | ||
FW Felix Wagner felix@convex.dev | Pro | Active | $700 | ||
AK Aisha Khan aisha@upstash.com | Hobby | Past Due | $20 |
Showing 1–8 of 24 customers
Page 1 of 3